<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yellow Farmhouse Garden &#187; tomato disease</title>
	<atom:link href="http://www.yellowfarmhousegarden.com/?feed=rss2&#038;tag=tomato-disease" rel="self" type="application/rss+xml" />
	<link>http://www.yellowfarmhousegarden.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 27 Jan 2021 19:58:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>High temperatures can damage tomato plants</title>
		<link>http://www.yellowfarmhousegarden.com/?p=3243</link>
		<comments>http://www.yellowfarmhousegarden.com/?p=3243#comments</comments>
		<pubDate>Tue, 31 Jul 2018 14:21:03 +0000</pubDate>
		<dc:creator><![CDATA[bob]]></dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[brown tomato blossoms]]></category>
		<category><![CDATA[damaged tomato blossoms]]></category>
		<category><![CDATA[heat damaged tomato]]></category>
		<category><![CDATA[tomato blossom blast]]></category>
		<category><![CDATA[tomato disease]]></category>

		<guid isPermaLink="false">http://www.yellowfarmhousegarden.com/?p=3243</guid>
		<description><![CDATA[Last week I saw a lot of gardens having problems with tomato plants not producing fruit. When discussing this problem with gardeners, the first thing I hear from them is usually,&#8221; I&#8217;m growing lots of leaves but no tomatoes&#8221;. Then they go on to attribute it to an overabundance of fertilizer of one sort or [&#8230;]]]></description>
		<wfw:commentRss>http://www.yellowfarmhousegarden.com/?feed=rss2&#038;p=3243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato disease scores</title>
		<link>http://www.yellowfarmhousegarden.com/?p=2946</link>
		<comments>http://www.yellowfarmhousegarden.com/?p=2946#comments</comments>
		<pubDate>Wed, 19 Jul 2017 12:15:12 +0000</pubDate>
		<dc:creator><![CDATA[bob]]></dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[disease spots]]></category>
		<category><![CDATA[spots on tomatoes]]></category>
		<category><![CDATA[tomato disease]]></category>
		<category><![CDATA[tomato disease resistance]]></category>
		<category><![CDATA[tomato spots]]></category>

		<guid isPermaLink="false">http://www.yellowfarmhousegarden.com/?p=2946</guid>
		<description><![CDATA[This is the time of the season when tomato plants start showing signs of disease infections, usually as different shapes and colors of spots depending on which particular disease has infected the plant. Last week I took an informal survey of several varieties of tomatoes to see how each variety is holding up under early [&#8230;]]]></description>
		<wfw:commentRss>http://www.yellowfarmhousegarden.com/?feed=rss2&#038;p=2946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
