<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yellow Farmhouse Garden &#187; soil pH</title>
	<atom:link href="http://www.yellowfarmhousegarden.com/?feed=rss2&#038;tag=soil-ph" rel="self" type="application/rss+xml" />
	<link>http://www.yellowfarmhousegarden.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 27 Jan 2021 19:58:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Save wood ashes to use in the garden</title>
		<link>http://www.yellowfarmhousegarden.com/?p=3139</link>
		<comments>http://www.yellowfarmhousegarden.com/?p=3139#comments</comments>
		<pubDate>Wed, 21 Mar 2018 21:11:17 +0000</pubDate>
		<dc:creator><![CDATA[bob]]></dc:creator>
				<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[fireplace ashes]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[soil pH]]></category>
		<category><![CDATA[soil potassium]]></category>
		<category><![CDATA[wood ashes]]></category>

		<guid isPermaLink="false">http://www.yellowfarmhousegarden.com/?p=3139</guid>
		<description><![CDATA[If you enjoy regularly using your fireplace or wood stove, you know that a fair amount of wood ashes can be accumulated over a heating season. Under the right circumstances, those ashes can be an excellent fertilizer for your garden. Wood ashes contain about ten percent potassium, one of the three major elements needed by plants [&#8230;]]]></description>
		<wfw:commentRss>http://www.yellowfarmhousegarden.com/?feed=rss2&#038;p=3139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a soil test result readout looks like</title>
		<link>http://www.yellowfarmhousegarden.com/?p=2835</link>
		<comments>http://www.yellowfarmhousegarden.com/?p=2835#comments</comments>
		<pubDate>Thu, 13 Apr 2017 13:32:57 +0000</pubDate>
		<dc:creator><![CDATA[bob]]></dc:creator>
				<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[Cation exchange capacity]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[Mg]]></category>
		<category><![CDATA[NPK]]></category>
		<category><![CDATA[soil calcium]]></category>
		<category><![CDATA[soil pH]]></category>
		<category><![CDATA[soil test]]></category>
		<category><![CDATA[soil test results]]></category>

		<guid isPermaLink="false">http://www.yellowfarmhousegarden.com/?p=2835</guid>
		<description><![CDATA[You&#8217;ve read it here in this blog, you&#8217;ve heard it from your neighbor, even your Aunt Bootsie told you to get a soil test for your garden.  I&#8217;ve always recommended using the soil testing lab at Michigan State University, it&#8217;s the &#8220;gold standard&#8221; of soil labs in Michigan. For most gardens a basic test will provide you [&#8230;]]]></description>
		<wfw:commentRss>http://www.yellowfarmhousegarden.com/?feed=rss2&#038;p=2835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
